Wonderful ground floor two bedroom, 1.5 bathroom condo in the desirable Festival Square. A charming age 55+ condo neighborhood in the Cordata area. This is a corner unit with a private covered deck overlooking a peaceful lawn and mature landscaping. This condo has been tastefully updated with Luxury Vinyl Plank, nicely painted surfaces and a new modern kitchen. Be sure to check out the cool light fixtures throughout giving this condo a mod lux feel! There is a one car garage with quick access to the front door. Also lots of guest or second car parking near the back door. this unit is not on or near Stuart Rd, nice and quiet! HOA is strong and in good condition. Dues include water/sewer/garbage, basic cable and internet, as well as Lawncare. Community clubhouse included a fire side library, space for hosting larger gatherings, and access to a full kitchen. Many walkable sidewalks in community with convenient access to parks, stores, healthcare and Whatcom community college.
| MLS # | 2561127 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Festival |
| HOA Dues | $532 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1995 |
| Days On Site | 50 |
| Listing Provided By | Windermere RE Whatcom, Inc. | Doug M. Nesbit |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,071 |
| Garage | 1 |
| Story(s) | 2 |
| Property View | Yes |
| Property | 3152 |
|---|
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98226 |
| Area | 860 Bellingham |
| Community Name | Cordata |
| Listing VS Median (in Cordata) | |
Price: $415,000 low | high Med: $499,500 sqft: 1,071 low | high Med: 1,396 $ / sqft: $387 low | high Med: $358 On site: 50 low | high Med: 117.5 | |
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98226 |
| Area | 860 Bellingham |
| Community Name | Cordata |
| Listing VS Median (in Cordata) | |
Price: $415,000 low | high Med: $499,500 sqft: 1,071 low | high Med: 1,396 $ / sqft: $387 low | high Med: $358 On site: 50 low | high Med: 117.5 | |