2 bedroom 2 bath Condo in North Bellingham. Close to schools, shopping, parks, and medical centers. All quality stainless steel appliances, walk in shower and premium finishes. Schedule a showing today! This home is a short sale, offers accepted on the property's listing page on auction.com
| MLS # | 2574619 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Fir Ridge |
| HOA Dues | $390 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 21 |
| Listing Provided By | HomeSmart One Realty | Kevin Heath |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 920 |
| Car Port | Yes |
| Story(s) | 2 |
| Property | 2660 |
|---|
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98226 |
| Area | 860 Bellingham |
| Community Name | Cordata |
| Listing VS Median (in Cordata) | |
Price: $360,000 low | high Med: $499,500 sqft: 920 low | high Med: 1,396 $ / sqft: $391 low | high Med: $358 On site: 21 low | high Med: 117.5 | |
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98226 |
| Area | 860 Bellingham |
| Community Name | Cordata |
| Listing VS Median (in Cordata) | |
Price: $360,000 low | high Med: $499,500 sqft: 920 low | high Med: 1,396 $ / sqft: $391 low | high Med: $358 On site: 21 low | high Med: 117.5 | |