Take a look at this wooded single lot in the desirable North Beach community of Port Townsend. The owner and local green designer have already envisioned a residence w/ADU, see Supplements details. Only 3 blocks from the beach via Gise access. The lot has southern, east and west exposure with water to the property, sewer in the street and electrical available. Even a potential water view from a 2nd story! It is located in a quiet, treed neighborhood walking distance from North Beach County Park, Fort Warden and endless trails. Bring a surf board or kayak and start enjoying the sea breezes and peaceful environment. Use existing dwelling concept or create your own. Buyers to verify all infrastructure/development potential with the City.
| MLS # | 2149762 |
|---|---|
| Listing Type | For Sale |
| Building Name | Montana Addition |
| Sub-Type | Resale |
| Status | Expired |
| Days On Site | 1129 |
| Listing Provided By | Coldwell Banker Best Homes | Michael Monroney |
| Zoning | R-II(SF) |
|---|---|
| Acreage | 0.11 |
| Property View | Yes |
| State | WA |
|---|---|
| County | Jefferson |
| City | Port Townsend |
| Zip Code | 98368 |
| Area | 480 Port Townsend |
| Community Name | North Beach |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in North Beach) | |
Price: $215,000 low | high Med: $1,156,388 On site: 1129 low | high Med: 379 | |
| State | WA |
|---|---|
| County | Jefferson |
| City | Port Townsend |
| Zip Code | 98368 |
| Area | 480 Port Townsend |
| Community Name | North Beach |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in North Beach) | |
Price: $215,000 low | high Med: $1,156,388 On site: 1129 low | high Med: 379 | |
![]() | $1,279,0001034 57th StreetPort Townsend, WA 98368 |