Wake each day to breathtaking views of the Strait of Juan de Fuca, where ever-changing sunsets, passing ships, and the beauty of the Pacific Northwest become part of everyday life. This inviting 3-bedroom, 2.5-bath home offers warmth, comfort, and endless potential as a full-time residence or peaceful getaway. Enjoy a cozy river rock fireplace, light-filled sunroom, and private courtyard perfect for relaxing or entertaining. Recent updates include an updated kitchen, newer flooring, fresh interior and exterior paint, and new carpet in the loft. Located in a charming, walkable neighborhood with nearby beach access, you'll enjoy kayaking, beachcombing, and waterfront strolls just moments from home. Conveniently located near parks, shopping, restaurants, historic downtown Port Townsend, and the Port Townsend-Coupeville Ferry. Whether you're seeking breathtaking views, additional space, or investment potential, this exceptional property offers a rare opportunity to enjoy the very best of Pacific Northwest living. A site-specific Shoreline Geology Assessment was completed in July 2024 by a Licensed Engineering Geologist. The report notes no notable erosion below the home site and separately evaluates the shoreline area to the west. Complete professional assessment available for buyer review.
| MLS # | 2514322 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Montana |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 139 |
| Listing Provided By | Morrison House Sotheby's Intl | Anne Watkins |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,167 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.55 |
| Water Front | Yes |
| Property View | Yes |
| Property | 11429 |
|---|
| State | WA |
|---|---|
| County | Jefferson |
| City | Port Townsend |
| Zip Code | 98368 |
| Area | 480 Port Townsend |
| Community Name | North Beach |
| School District | Port Townsend High |
| Elementary School | Salish Coast Elementary |
| High School | Port Townsend High |
| Listing VS Median (in North Beach) | |
Price: $1,279,000 low | high Med: $1,156,388 sqft: 2,167 low | high Med: 2,350 $ / sqft: $590 low | high Med: $492 On site: 139 low | high Med: 379 | |
| State | WA |
|---|---|
| County | Jefferson |
| City | Port Townsend |
| Zip Code | 98368 |
| Area | 480 Port Townsend |
| Community Name | North Beach |
| School District | Port Townsend High |
| Elementary School | Salish Coast Elementary |
| High School | Port Townsend High |
| Listing VS Median (in North Beach) | |
Price: $1,279,000 low | high Med: $1,156,388 sqft: 2,167 low | high Med: 2,350 $ / sqft: $590 low | high Med: $492 On site: 139 low | high Med: 379 | |