Discover this exceptional end-unit townhome in Kirkland’s sought-after Songwood community! Designed for privacy and easy living, this home lives like a single-family residence with no shared walls. A generous 2-car attached garage plus driveway parking provides ample space for vehicles and storage. Step inside to an inviting open floor plan with vaulted ceilings and engineered hardwood floors. The spacious living room features a cozy gas fireplace, creating a warm and welcoming gathering space. Upstairs, the generous primary suite offers a private retreat with its own ensuite bath. An additional bedroom also features an ensuite bath, providing flexibility. HOA dues include water, sewer, garbage, lawn service, and common area maintenance, as well as all exterior home maintenance (roof, siding, window washing, painting, etc). Enjoy a prime Kirkland location close to transit, shopping, dining, parks, and schools. Highly rated Lake Washington School District. Experience privacy, style, and an effortless lifestyle in this exceptional townhome. Welcome home!
| MLS # | 2566969 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Songwood |
| HOA Dues | $772 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 34 |
| Listing Provided By | Keller Williams Eastside | Beth Traverso |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,234 |
| Garage | 2 |
| Story(s) | 2 |
| Property | 5577 |
|---|
| State | WA |
|---|---|
| County | King |
| City | Kirkland |
| Zip Code | 98034 |
| Area | 600 Juanita | Woodinville |
| Community Name | Juanita |
| School District | Juanita High |
| Elementary School | Juanita Elem |
| High School | Juanita High |
| Listing VS Median (in Juanita) | |
Price: $675,000 low | high Med: $899,000 sqft: 1,234 low | high Med: 1,316 $ / sqft: $547 low | high Med: $688 On site: 34 low | high Med: 84.5 | |
| State | WA |
|---|---|
| County | King |
| City | Kirkland |
| Zip Code | 98034 |
| Area | 600 Juanita | Woodinville |
| Community Name | Juanita |
| School District | Juanita High |
| Elementary School | Juanita Elem |
| High School | Juanita High |
| Listing VS Median (in Juanita) | |
Price: $675,000 low | high Med: $899,000 sqft: 1,234 low | high Med: 1,316 $ / sqft: $547 low | high Med: $688 On site: 34 low | high Med: 84.5 | |