New ListingGREAT OPPORTUNITY FOR INVESTORS OR DIY BUYER! 3 Bed 1 Bath 1,096 Sq Ft Home with a 50' x 300' big lot. Fix and flip or potential to build a duplex, bring your vision. Seller will not make any repairs. Buyer to verify all information and property condition.
| MLS # | 2583035 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1923 |
| Days On Site | 1 |
| Listing Provided By | Windermere Northwest Living | Venancio Gonzalez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,096 |
| Story(s) | 1 |
| Zoning | R03 |
| Acreage | 0.34 |
| Property View | Yes |
| Property | 1732 |
|---|
| State | WA |
|---|---|
| County | Cowlitz |
| City | Kelso |
| Zip Code | 98626 |
| Area | 418 South Kelso |
| Community Name | South Kelso |
| School District | Kelso High |
| Elementary School | Wallace Elem |
| High School | Kelso High |
| Listing VS Median (in South Kelso) | |
Price: $175,000 low | high Med: $345,000 sqft: 1,096 low | high Med: 1,152 $ / sqft: $160 low | high Med: $299 On site: 1 low | high Med: 133 | |
| State | WA |
|---|---|
| County | Cowlitz |
| City | Kelso |
| Zip Code | 98626 |
| Area | 418 South Kelso |
| Community Name | South Kelso |
| School District | Kelso High |
| Elementary School | Wallace Elem |
| High School | Kelso High |
| Listing VS Median (in South Kelso) | |
Price: $175,000 low | high Med: $345,000 sqft: 1,096 low | high Med: 1,152 $ / sqft: $160 low | high Med: $299 On site: 1 low | high Med: 133 | |