Welcome home to easy, one-level living in Battle Ground! This well-maintained ranch has been lovingly cared for, and with a roof that's only 7 years old, one of the biggest updates is already behind you. Inside, you'll find 3 comfortable bedrooms, 2 updated bathrooms, and an open-concept layout that makes everyday living and entertaining a breeze. The spacious kitchen flows seamlessly into the main living area, while the neutral finishes throughout provide the perfect backdrop for your personal style. Step outside to a generous backyard with plenty of room to play, garden, or simply relax under the covered patio. Conveniently located near schools, shopping, and everyday amenities, this home offers the comfort and convenience you've been looking for.
| MLS # | 2563160 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Winchester |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1997 |
| Days On Site | 47 |
| Listing Provided By | Premiere Property Group, LLC | Colleen Davies |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,394 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Property | 2759 |
|---|
| State | WA |
|---|---|
| County | Clark |
| City | Battle Ground |
| Zip Code | 98684 |
| Area | 1061 Battle Ground |
| Community Name | Battle Ground |
| School District | Prairie High |
| Elementary School | Maple Grove Primary |
| High School | Prairie High |
| Listing VS Median (in Battle Ground) | |
Price: $430,000 low | high Med: $609,500 sqft: 1,394 low | high Med: 1,858 $ / sqft: $308 low | high Med: $337 On site: 47 low | high Med: 80.5 | |
| State | WA |
|---|---|
| County | Clark |
| City | Battle Ground |
| Zip Code | 98684 |
| Area | 1061 Battle Ground |
| Community Name | Battle Ground |
| School District | Prairie High |
| Elementary School | Maple Grove Primary |
| High School | Prairie High |
| Listing VS Median (in Battle Ground) | |
Price: $430,000 low | high Med: $609,500 sqft: 1,394 low | high Med: 1,858 $ / sqft: $308 low | high Med: $337 On site: 47 low | high Med: 80.5 | |