Lightly lived in 3 bedroom 2 bath home in desirable Lavender meadows 55+ community. Open concept with lots of light coming in from the multitude of windows. Stainless steel appliances, island and pantry in the well designed kitchen. Two year home warranty included with full price offer! Dining room area is just off the kitchen. Spacious primary bedroom with ensuite bathroom, shower and plenty of counter top space. Laundry room off garage and back yard ready for your landscaping design. Experience pickle ball courts, horse shoe pits, bocce ball area, pocket parks, multiple dog parks and a club house all for residents use. Landscaped in the front and professionally cleaned, this home is move in ready! Come take a look. You'll be glad you did.
| MLS # | 2424901 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2022 |
| Days On Site | 98 |
| Listing Provided By | RE/MAX Prime | Nell Clausen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,349 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Property View | Yes |
| Property | 1882 |
|---|
| State | WA |
|---|---|
| County | Clallam |
| City | Sequim |
| Zip Code | 98382 |
| Area | 913 Northeast Sequim |
| Community Name | Sequim |
| Listing VS Median (in Sequim) | |
Price: $259,000 low | high Med: $485,000 sqft: 1,349 low | high Med: 1,500 $ / sqft: $192 low | high Med: $323 On site: 98 low | high Med: 35 | |
| State | WA |
|---|---|
| County | Clallam |
| City | Sequim |
| Zip Code | 98382 |
| Area | 913 Northeast Sequim |
| Community Name | Sequim |
| Listing VS Median (in Sequim) | |
Price: $259,000 low | high Med: $485,000 sqft: 1,349 low | high Med: 1,500 $ / sqft: $192 low | high Med: $323 On site: 98 low | high Med: 35 | |