Streamlined investment in ideal Renton Highlands location! 4 updated and rented units have LVP flooring, sparkling kitchens, and natural light throughout. Minutes away from Renton Landing, Boeing, local parks, Lake Washington, libraries, schools, shopping, and more. Well cared for, remodeled property as of 2022. New roof, gutters, Hardie Plank siding and windows. Easy landscaping makes maintenance a breeze. 2 2bd/1bth, 2 1bd/1 bth. 11 total parking spaces + street parking! Income producing w/ stable tenancy. New construction all around lends to the up-and-coming feel of the neighborhood. Easily take over and start your investment journey or add this incredible asset to your portfolio. 7/10 walkability neighborhood 9/10 silent zone, 0% vacancy in the last 8 years!
| MLS # | 2522285 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 127 |
| Listing Provided By | Best Choice Realty LLC | Jordyn Woolcott |
| SQ Feet | 2,514 |
|---|---|
| Story(s) | 1 |
| Units | 4 |
| Acreage | 0.15 |
| Property | 7713 |
|---|
| State | WA |
|---|---|
| County | King |
| City | Renton |
| Zip Code | 98056 |
| Area | 350 Renton | Highlands |
| Community Name | Renton |
| School District | Black River High |
| Elementary School | Highlands Elem |
| High School | Black River High |
| Listing VS Median (in Renton) | |
Price: $1,000,000 low | high Med: $784,475 sqft: 2,514 low | high Med: 1,845 $ / sqft: $398 low | high Med: $427 On site: 127 low | high Med: 30.5 | |
| State | WA |
|---|---|
| County | King |
| City | Renton |
| Zip Code | 98056 |
| Area | 350 Renton | Highlands |
| Community Name | Renton |
| School District | Black River High |
| Elementary School | Highlands Elem |
| High School | Black River High |
| Listing VS Median (in Renton) | |
Price: $1,000,000 low | high Med: $784,475 sqft: 2,514 low | high Med: 1,845 $ / sqft: $398 low | high Med: $427 On site: 127 low | high Med: 30.5 | |
![]() | $699,0002618 Ne 9th StRenton, WA 98056 |