Awarded "2025 Development of the Year"! Welcome home to modern high-rise living in Seattle's historic First Hill neighborhood surrounded by tree-lined streets, pocket parks, & top-rated dining, at the intersection of Downtown & Capitol Hill. Discover soaring ceilings, glass curtain wall construction, expansive views, & sophisticated design features in these elegant homes. Elevated amenities include a fitness center, co-working lounge, & 24/7 concierge. The rooftop club level boasts 360 degree views with a wine bar, media room, dining lounge, & 2 plazas overlooking Mt. Rainier, the skyline, & Lake Union, perfect for entertaining. Buyer must register broker on first visit. This home has the option to purchase parking.
| MLS # | 2570870 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Graystone |
| HOA Dues | $539 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 29 |
| Listing Provided By | Realogics Sotheby's Int'l Rlty | Rachel Buchanan |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 601 |
| Story(s) | 31 |
| Property View | Yes |
| State | WA |
|---|---|
| County | King |
| City | Seattle |
| Zip Code | 98104 |
| Area | 701 Belltown | Downtown Seattle |
| Community Name | Downtown |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Downtown) | |
Price: $500,000 low | high Med: $761,700 sqft: 601 low | high Med: 1,025 $ / sqft: $832 low | high Med: $743 On site: 29 low | high Med: 40.5 | |
| State | WA |
|---|---|
| County | King |
| City | Seattle |
| Zip Code | 98104 |
| Area | 701 Belltown | Downtown Seattle |
| Community Name | Downtown |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Downtown) | |
Price: $500,000 low | high Med: $761,700 sqft: 601 low | high Med: 1,025 $ / sqft: $832 low | high Med: $743 On site: 29 low | high Med: 40.5 | |