Expansive views from the open living space draws you out to the patio and towards the remarkable beach of Birch Bay that is just a stone's throw away. Along with the amenities in the unit and private complex you are afforded the ability to enjoy all of the restaurants and activities that Birch Bay has to offer. An amazing ground floor and single level living, this serene location can be shared for generations. Don't miss this opportunity to enjoy this property with the added ability for rental income.
| MLS # | 2480823 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Jacobs Landing |
| HOA Dues | $501 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 209 |
| Listing Provided By | Windermere RE Whatcom, Inc. | Nick Nicon |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 880 |
| Story(s) | 2 |
| Property View | Yes |
| Property | 2825 |
|---|
| State | WA |
|---|---|
| County | Whatcom |
| City | Blaine |
| Zip Code | 98230 |
| Area | 880 Blaine | Birch Bay |
| Community Name | Birch Bay |
| Listing VS Median (in Birch Bay) | |
Price: $314,950 low | high Med: $515,000 sqft: 880 low | high Med: 1,592 $ / sqft: $358 low | high Med: $323 On site: 209 low | high Med: 28 | |
| State | WA |
|---|---|
| County | Whatcom |
| City | Blaine |
| Zip Code | 98230 |
| Area | 880 Blaine | Birch Bay |
| Community Name | Birch Bay |
| Listing VS Median (in Birch Bay) | |
Price: $314,950 low | high Med: $515,000 sqft: 880 low | high Med: 1,592 $ / sqft: $358 low | high Med: $323 On site: 209 low | high Med: 28 | |