Walk in soft sand, kayak in the shallow bay at Birch Bay seaside. World-class sunsets. Vibrant beach life near restaurants & parks. "Grand Bay" condos. Full time or 2nd home/rental. End unit, ground floor, private patio condo w/high 11-foot ceilings/lots of windows built 2010. 2 BR, 2 full BAs w/radiant heat. 1,023 SF. New appliances 2024. Outside entry. Patio w/ slider doors onto grassy area. Stylish finishes. Community hot tub, storage for kayaks, paddleboards & bikes. HOA owns grass field by mouth of Terrell Creek & beach rights providing firepits. 2 pets OK. Dues include maintenance, insurance, garbage. Beach "berm" in front 1.5 mile level walking. Large community hot tub open seasonally May - September. Small boats can anchor in front Aug-Oct crabbing season.
| MLS # | 2460400 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Grand Bay Condominiums |
| HOA Dues | $455 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2010 |
| Days On Site | 272 |
| Listing Provided By | eXp Realty | Dave Hiller |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,023 |
| Story(s) | 4 |
| Water Front | Yes |
| Property View | Yes |
| Property | 3121 |
|---|
| State | WA |
|---|---|
| County | Whatcom |
| City | Blaine |
| Zip Code | 98230 |
| Area | 880 Blaine | Birch Bay |
| Community Name | Birch Bay |
| School District | Blaine High |
| Elementary School | Blaine Elem |
| High School | Blaine High |
| Listing VS Median (in Birch Bay) | |
Price: $500,000 low | high Med: $515,000 sqft: 1,023 low | high Med: 1,592 $ / sqft: $489 low | high Med: $323 On site: 272 low | high Med: 28 | |
| State | WA |
|---|---|
| County | Whatcom |
| City | Blaine |
| Zip Code | 98230 |
| Area | 880 Blaine | Birch Bay |
| Community Name | Birch Bay |
| School District | Blaine High |
| Elementary School | Blaine Elem |
| High School | Blaine High |
| Listing VS Median (in Birch Bay) | |
Price: $500,000 low | high Med: $515,000 sqft: 1,023 low | high Med: 1,592 $ / sqft: $489 low | high Med: $323 On site: 272 low | high Med: 28 | |
![]() | $599,9504803 Cedar LaneBlaine, WA 98230 |