Welcome home to this beautifully updated 2-bedroom, 1.75-bath condo with nearly 1000 sq ft, featuring a bright, open-concept floor plan and stylish modern finishes throughout. The newer kitchen showcases white cabinetry, quartz countertops, and ample workspace, opening seamlessly to the main living area with durable wood-look vinyl flooring and a cozy gas fireplace. Enjoy peaceful greenbelt views that create a private, park-like setting right outside your windows. A detached one-car garage provides convenient parking and additional storage. Community amenities include a sport court, while the prime location offers easy access to Boeing, I-5, shopping, dining, and everyday conveniences. Move-in ready and the perfect blend of comfort, style, and convenience!
| MLS # | 2540999 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Garden Grove |
| HOA Dues | $426 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 92 |
| Listing Provided By | John L. Scott Everett | OJ Marston |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 980 |
| Garage | 1 |
| Story(s) | 3 |
| Property | 3050 |
|---|
| State | WA |
|---|---|
| County | Snohomish |
| City | Everett |
| Zip Code | 98204 |
| Area | 740 Everett | Mukilteo |
| Community Name | Everett |
| School District | Mariner High |
| Elementary School | Olivia Park Elem |
| High School | Mariner High |
| Listing VS Median (in Everett) | |
Price: $349,999 low | high Med: $499,000 sqft: 980 low | high Med: 2,304 $ / sqft: $357 low | high Med: $217 On site: 92 low | high Med: 11 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Everett |
| Zip Code | 98204 |
| Area | 740 Everett | Mukilteo |
| Community Name | Everett |
| School District | Mariner High |
| Elementary School | Olivia Park Elem |
| High School | Mariner High |
| Listing VS Median (in Everett) | |
Price: $349,999 low | high Med: $499,000 sqft: 980 low | high Med: 2,304 $ / sqft: $357 low | high Med: $217 On site: 92 low | high Med: 11 | |