One acre property, looking for a new owner. Tucked in among the tree lined fully fenced acre with optimal yard space for gardening, fruit trees, bbqing, entertaining friends and much more. Manufactured home has 3 bedrooms and two full baths, just waiting for you to make it your own. Home has a metal roof installed approx. 10 years ago. Large metal shop with enclosed area and an open portion for parking or storage. Great location for easy access to I-5, the Samish River is just up the road for fishing or swimming, equestian facility nearby, Skagit Casino, if that's your thing and if your into racing, Skagit Speedway is not that far away either. Come and take a look and bring your ideas to make it your own oasis.
| MLS # | 2526882 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1978 |
| Days On Site | 111 |
| Listing Provided By | eXp Realty | Kathy Corbell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,872 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | RRV |
| Acreage | 1.00 |
| Property View | Yes |
| Property | 2631 |
|---|
| State | WA |
|---|---|
| County | Skagit |
| City | Burlington |
| Zip Code | 98233 |
| Area | 825 Burlington |
| Community Name | Burlington |
| School District | Burlington Edison Hi |
| Elementary School | Buyer To Verify |
| High School | Burlington Edison Hi |
| Listing VS Median (in Burlington) | |
Price: $449,000 low | high Med: $499,950 sqft: 1,872 low | high Med: 1,459 $ / sqft: $240 low | high Med: $363 On site: 111 low | high Med: 94.5 | |
| State | WA |
|---|---|
| County | Skagit |
| City | Burlington |
| Zip Code | 98233 |
| Area | 825 Burlington |
| Community Name | Burlington |
| School District | Burlington Edison Hi |
| Elementary School | Buyer To Verify |
| High School | Burlington Edison Hi |
| Listing VS Median (in Burlington) | |
Price: $449,000 low | high Med: $499,950 sqft: 1,872 low | high Med: 1,459 $ / sqft: $240 low | high Med: $363 On site: 111 low | high Med: 94.5 | |