Welcome home to this wonderful rambler located in desirable Lakeland Hills. Recently updated with new carpet, new paint and and refinished hardwood floors makes this home shine. With 3 bedrooms, 2 full baths this home has so much to offer. The uniquely designed kitchen features oversized breakfast bar that makes cooking and entertaining easy and fun. The family room has gas fireplace for those cool cozy nights and sliding doors that lead to big fenced backyard. The Treks deck and custom water feature with timer is perfect for entertaining or relaxing listening to the calming sounds. Sprinkler system and and air conditioning are included with this home. There is a bedroom that could easily used as an office/den. Enjoy the vibrant Lakeland Hills lifestyle with close access to shopping, parks and dining at Lakeland Town Center. Close to Lake Tapps for more outside adventures. There is also a community park!
| MLS # | 2571974 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | North Tapps Estates |
| HOA Dues | $420 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2010 |
| Days On Site | 27 |
| Listing Provided By | John L. Scott, Inc. | Lorrie Garl |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,103 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Property | 5009 |
|---|
| State | WA |
|---|---|
| County | Pierce |
| City | Auburn |
| Zip Code | 98092 |
| Area | 109 Lake Tapps | Bonney Lake |
| Community Name | Lakeland |
| School District | North Tapps Mid |
| Listing VS Median (in Lakeland) | |
Price: $549,950 low | high Med: $619,500 sqft: 1,103 low | high Med: 2,363 $ / sqft: $499 low | high Med: $262 On site: 27 low | high Med: 90.5 | |
| State | WA |
|---|---|
| County | Pierce |
| City | Auburn |
| Zip Code | 98092 |
| Area | 109 Lake Tapps | Bonney Lake |
| Community Name | Lakeland |
| School District | North Tapps Mid |
| Listing VS Median (in Lakeland) | |
Price: $549,950 low | high Med: $619,500 sqft: 1,103 low | high Med: 2,363 $ / sqft: $499 low | high Med: $262 On site: 27 low | high Med: 90.5 | |