Affordable Townhome Move-in Ready! 3 bed and 2.5 bath condo feature an open floor plan, spacious living area, a half bath on the main floor. The upper floor leads to 2 bedrooms and 2 full baths. All appliances stay. Close to parks, restaurants, and stores. Quick access to I-5.
| MLS # | 2566164 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Lawrence Street Condominium |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 41 |
| Listing Provided By | Top Realty LLC | Jacky Hu |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,431 |
| Garage | 1 |
| Story(s) | 3 |
| Acreage | 0.03 |
| Property | 3459 |
|---|
| State | WA |
|---|---|
| County | Pierce |
| City | Tacoma |
| Zip Code | 98409 |
| Area | 47 South Tacoma |
| Community Name | Tacoma |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Tacoma) | |
Price: $299,000 low | high Med: $497,000 sqft: 1,431 low | high Med: 1,164 $ / sqft: $209 low | high Med: $457 On site: 41 low | high Med: 24.5 | |
| State | WA |
|---|---|
| County | Pierce |
| City | Tacoma |
| Zip Code | 98409 |
| Area | 47 South Tacoma |
| Community Name | Tacoma |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Tacoma) | |
Price: $299,000 low | high Med: $497,000 sqft: 1,431 low | high Med: 1,164 $ / sqft: $209 low | high Med: $457 On site: 41 low | high Med: 24.5 | |