Incredible price! Satomi Community, This bright & inviting 2-bed, condo features open-concept living/dining, LVP flooring, and a well-designed kitchen. Neighborhood surrounded by parks, trails, & recreation areas, a lifestyle close to everything! Access to I-90, highly rated schools, & minutes to Town & Country Market, SBUX, & Lakemont Village. Assigned parking #1702 directly outside front door. Buyer must qualify under the ARCH affordable homeownership program. Income limits approved by ARCH: 1 Person=$138,096, 2 People=$157,824, 3 People=$177,552 -3rd person can be a child/family. First Time homebuyers can purchase with as little as 3% down conforming loan. Project is not FHA approved. Buyer will have to meet ARCH qualifications. Please go SHOW!
| MLS # | 2460799 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Satomi Condominium |
| HOA Dues | $702 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2001 |
| Days On Site | 271 |
| Listing Provided By | Coldwell Banker Bain | Luke Dunckley |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 900 |
| Story(s) | 3 |
| Property View | Yes |
| Property | 3744 |
|---|
| State | WA |
|---|---|
| County | King |
| City | Bellevue |
| Zip Code | 98006 |
| Area | 500 East Side | South of I 90 |
| Community Name | Lakemont |
| School District | Issaquah High |
| Elementary School | Cougar Ridge Elem |
| High School | Issaquah High |
| Listing VS Median (in Lakemont) | |
Price: $349,000 low | high Med: $1,698,000 sqft: 900 low | high Med: 2,884 $ / sqft: $388 low | high Med: $592 On site: 271 low | high Med: 37 | |
| State | WA |
|---|---|
| County | King |
| City | Bellevue |
| Zip Code | 98006 |
| Area | 500 East Side | South of I 90 |
| Community Name | Lakemont |
| School District | Issaquah High |
| Elementary School | Cougar Ridge Elem |
| High School | Issaquah High |
| Listing VS Median (in Lakemont) | |
Price: $349,000 low | high Med: $1,698,000 sqft: 900 low | high Med: 2,884 $ / sqft: $388 low | high Med: $592 On site: 271 low | high Med: 37 | |