Charming, turn-key, and income-producing-"Chickadee" is a fully furnished 3-bedroom, 2.5-bath retreat designed for both relaxation and strong rental performance. This inviting home features a spacious open-concept main level and vaulted ceilings upstairs, creating a light-filled and airy feel throughout. Enjoy seamless indoor-outdoor living with a wraparound porch and private hot tub-perfect for entertaining or unwinding after a day at the lake.Ideally located between pools and parks, this home delivers exceptional guest appeal and consistent rental demand. Situated in The Lookout, a premier lakefront community offering waterfront access, sandy beach, marina, multiple parks, pools, playgrounds, and full-service on-site management & hospitality-making ownership both effortless and rewarding.
| MLS # | 2503730 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $490 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 160 |
| Listing Provided By | Realty One Group Enterprise | Stacy Meyers |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,296 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.10 |
| Property View | Yes |
| Property | 6689 |
|---|
| State | WA |
|---|---|
| County | Chelan |
| City | Chelan |
| Zip Code | 98816 |
| Area | 961 Lake Chelan |
| Community Name | The Lookout |
| School District | Chelan High |
| Elementary School | Morgen Owings Elem |
| High School | Chelan High |
| Listing VS Median (in The Lookout) | |
Price: $775,000 low | high Med: $1,594,500 sqft: 1,296 low | high Med: 2,576 $ / sqft: $598 low | high Med: $640 On site: 160 low | high Med: 128.5 | |
| State | WA |
|---|---|
| County | Chelan |
| City | Chelan |
| Zip Code | 98816 |
| Area | 961 Lake Chelan |
| Community Name | The Lookout |
| School District | Chelan High |
| Elementary School | Morgen Owings Elem |
| High School | Chelan High |
| Listing VS Median (in The Lookout) | |
Price: $775,000 low | high Med: $1,594,500 sqft: 1,296 low | high Med: 2,576 $ / sqft: $598 low | high Med: $640 On site: 160 low | high Med: 128.5 | |
![]() | $1,125,000523 Mackinaw LaneChelan, WA 98816 |
![]() | $799,000481 Mackinaw LaneChelan, WA 98816 |
![]() | $724,9001462 Bighorn WayChelan, WA 98816 |