Primary Suite + 3 additional bedrooms on the main level. Discover a unique Somerset oasis surrounded by lush greenery. This bright home boasts walls of windows and vaulted ceilings, flooding the space with natural light. Conveniently located near I-405/90, it offers easy access to downtown Seattle, Bellevue, and Sea-Tac. Award-winning Bellevue schools: Somerset Elementary, Tyee Middle, and Newport High. The main floor primary suite features a private garden for morning coffee or an evening unwind. Luxurious bathroom with a stunning shower, and a walk-in closet. Three additional bedrooms are located in a separate wing on the main floor. An upstairs 5th bedroom, 4th bathroom and a flexible space with two view decks is perfect for multi-generational living, guests or remote work. Enjoy the private backyard with a flagstone patio and expansive lawn. The garage includes extra shop space. Solar panels and power bank offset monthly electrical costs.
| MLS # | 2488837 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1968 |
| Days On Site | 188 |
| Listing Provided By | Berkshire Hathaway HS NW | Martin J. Ho |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,907 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.22 |
| Property View | Yes |
| Property | 11082 |
|---|
| State | WA |
|---|---|
| County | King |
| City | Bellevue |
| Zip Code | 98006 |
| Area | 500 East Side | South of I 90 |
| Community Name | Somerset |
| School District | Newport Snr High |
| Elementary School | Somerset Elem |
| High School | Newport Snr High |
| Listing VS Median (in Somerset) | |
Price: $1,700,000 low | high Med: $1,888,888 sqft: 2,907 low | high Med: 3,530 $ / sqft: $585 low | high Med: $535 On site: 188 low | high Med: 19 | |
| State | WA |
|---|---|
| County | King |
| City | Bellevue |
| Zip Code | 98006 |
| Area | 500 East Side | South of I 90 |
| Community Name | Somerset |
| School District | Newport Snr High |
| Elementary School | Somerset Elem |
| High School | Newport Snr High |
| Listing VS Median (in Somerset) | |
Price: $1,700,000 low | high Med: $1,888,888 sqft: 2,907 low | high Med: 3,530 $ / sqft: $585 low | high Med: $535 On site: 188 low | high Med: 19 | |
![]() | $2,050,00014225 Se 44th StreetBellevue, WA 98006 |
![]() | $1,860,00014115 Se 45th StreetBellevue, WA 98006 |