PRICED TO SELL!!! Ideal for Project Ready INVESTORS! MULTI-FAMILY configuration ready for completion. NEW ROOF. Potential for Dadu. Prime Dock Yard location; dead end street. Upper level unit includes kitchen/living room, full bath and a primary suite with its own bath, opening up to a wrap around deck and private yard together with one full bath to accommodate Upper floor 2 bedrooms.( needs about 10% completion) Lower level features a separate entrance, roughed-in to be: living room/kitchenette/2 bedrooms and full bath. (need about 80% for completion) Has its own yard. Yard and driveway improvements remain but all fencing is already installed. Each unit has fireplace-gas can be plumbed for future inserts. Sold As Is /no permits.
| MLS # | 2559069 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1942 |
| Days On Site | 51 |
| Listing Provided By | Coldwell Banker Bain | Hedy Joyce |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,300 |
| Basement | Y |
| Acreage | 0.17 |
| Property View | Yes |
| Property | 3664 |
|---|
| State | WA |
|---|---|
| County | Kitsap |
| City | Bremerton |
| Zip Code | 98312 |
| Area | 148 West Bremerton |
| Community Name | Bremerton |
| School District | Bremerton High |
| Elementary School | Buyer To Verify |
| High School | Bremerton High |
| Listing VS Median (in Bremerton) | |
Price: $398,000 low | high Med: $510,000 sqft: 1,300 low | high Med: 1,666 $ / sqft: $306 low | high Med: $306 On site: 51 low | high Med: 86.5 | |
| State | WA |
|---|---|
| County | Kitsap |
| City | Bremerton |
| Zip Code | 98312 |
| Area | 148 West Bremerton |
| Community Name | Bremerton |
| School District | Bremerton High |
| Elementary School | Buyer To Verify |
| High School | Bremerton High |
| Listing VS Median (in Bremerton) | |
Price: $398,000 low | high Med: $510,000 sqft: 1,300 low | high Med: 1,666 $ / sqft: $306 low | high Med: $306 On site: 51 low | high Med: 86.5 | |