Discover the ease of Suncadia living at Trailhead Lodge. Crafted by one of Suncadia's premier custom builders, this fully furnished 2 bedroom plus bunk alcove retreat is rental ready and offers the opportunity to continue with the established Vacasa rental program. Whether you're looking for a personal getaway, investment property, or both, this lock and leave condo makes ownership easy. Thoughtfully designed with custom built-ins, rich woodwork, radiant floor heating, a gas fireplace, spacious kitchen with stainless appliances, and a relaxing primary suite with a soaking tub. The covered patio extends your living space for morning coffee or evenings after a day of adventure. Enjoy one of Suncadia's most convenient locations, just moments from the new Suncadia Social with its grocery market, coffee shop, restaurants, and retail, plus the Lodge, Inn, driving range, clubhouse, and miles of trails. Tucked near the Pinegrass gate, Trailhead is the last residential enclave on Suncadia Trail, offering a peaceful setting just moments from the heart of the resort. Trailhead owners enjoy a private pool, hot tub, fire pit, BBQ area, expansive lawn, assigned underground parking, and private storage. Turnkey, low maintenance, and ready to start making mountain memories from day one.
| MLS # | 2548611 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Trailhead Condos / Suncadia |
| HOA Dues | $1,698 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 60 |
| Listing Provided By | Real Residential | Corey L Atherton |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,290 |
| Garage | 1 |
| Story(s) | 3 |
| Property View | Yes |
| Property | 3508 |
|---|
| State | WA |
|---|---|
| County | Kittitas |
| City | Cle Elum |
| Zip Code | 98922 |
| Area | 948 Upper Kittitas County |
| Community Name | Suncadia |
| School District | Cle Elum Roslyn High |
| Elementary School | Cle Elum Roslyn Elem |
| High School | Cle Elum Roslyn High |
| Listing VS Median (in Suncadia) | |
Price: $500,000 low | high Med: $1,525,000 sqft: 1,290 low | high Med: 2,491 $ / sqft: $388 low | high Med: $612 On site: 60 low | high Med: 119 | |
| State | WA |
|---|---|
| County | Kittitas |
| City | Cle Elum |
| Zip Code | 98922 |
| Area | 948 Upper Kittitas County |
| Community Name | Suncadia |
| School District | Cle Elum Roslyn High |
| Elementary School | Cle Elum Roslyn Elem |
| High School | Cle Elum Roslyn High |
| Listing VS Median (in Suncadia) | |
Price: $500,000 low | high Med: $1,525,000 sqft: 1,290 low | high Med: 2,491 $ / sqft: $388 low | high Med: $612 On site: 60 low | high Med: 119 | |