Presale opportunity in the Ponderosa! This 1,500 sq ft, 2 bed / 2 bath home with an attached garage will be built on Bridle Lane. Enjoy a well-designed layout in this great community that offers a community waterfront in addition to community pool & clubhouse. A bonus is the greenbelt/trail system throughout the project. Buyer may choose some finishes depending on build stage. Builder readysecure your new home in this community today!
| MLS # | 2541889 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,920 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 84 |
| Listing Provided By | BHHS Leavenworth&Cascade Prop | Camiekae Lynch |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,500 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | RW |
| Acreage | 0.25 |
| Property View | Yes |
| Property | 191 |
|---|
| State | WA |
|---|---|
| County | Chelan |
| City | Leavenworth |
| Zip Code | 98826 |
| Area | 972 Leavenworth |
| Community Name | Plain |
| School District | Cascade High |
| Elementary School | Beaver Vly Sch |
| High School | Cascade High |
| Listing VS Median (in Plain) | |
Price: $599,000 low | high Med: $699,000 sqft: 1,500 low | high Med: 1,968 $ / sqft: $399 low | high Med: $355 On site: 84 low | high Med: 34 | |
| State | WA |
|---|---|
| County | Chelan |
| City | Leavenworth |
| Zip Code | 98826 |
| Area | 972 Leavenworth |
| Community Name | Plain |
| School District | Cascade High |
| Elementary School | Beaver Vly Sch |
| High School | Cascade High |
| Listing VS Median (in Plain) | |
Price: $599,000 low | high Med: $699,000 sqft: 1,500 low | high Med: 1,968 $ / sqft: $399 low | high Med: $355 On site: 84 low | high Med: 34 | |