Extremely SPACIOUS 2304 square foot open floor plan in the wonderful 55+ Kloshe Illahee community! This TRIPLE WIDE has BEAUTIFUL VIEWS of the park. Massive primary suite has bathroom w/soaking tub, double vanity, huge WIC & another ROOM, could be office or sitting room. Guest room is nicely sized w/WIC & attached full bath. Great for entertaining w/large kitchen, 2 separate living rooms, a dining room & BAR. NEW ROOF, newer water heater, crawl space w/new insulation, new laminate floors & carpet. AC & Wood stove to keep you comfy. Relax & enjoy the big enclosed patio. Large shed for storage & carport. Clubhouse offers an exercise room, pool, hot tub, sauna, pool tables, theater room, & party room w/kitchen!
| MLS # | 2576456 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 15 |
| Listing Provided By | Renaissance Real Estate LLC | Tara Weed |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,304 |
| Car Port | Yes |
| Story(s) | 1 |
| Property View | Yes |
| Property | 340 |
|---|
| State | WA |
|---|---|
| County | King |
| City | Federal Way |
| Zip Code | 98003 |
| Area | 100 Jovita | West Hill |
| Community Name | Enchanted Village |
| Listing VS Median (in Enchanted Village) | |
Price: $69,000 low | high Med: $187,000 sqft: 2,304 low | high Med: 1,623 $ / sqft: $30 low | high Med: $116 On site: 15 low | high Med: 77.5 | |
| State | WA |
|---|---|
| County | King |
| City | Federal Way |
| Zip Code | 98003 |
| Area | 100 Jovita | West Hill |
| Community Name | Enchanted Village |
| Listing VS Median (in Enchanted Village) | |
Price: $69,000 low | high Med: $187,000 sqft: 2,304 low | high Med: 1,623 $ / sqft: $30 low | high Med: $116 On site: 15 low | high Med: 77.5 | |