Welcome home to this beautifully updated 1,750 sq ft tri-level in the heart of Algona! ***FHA assumable at 3.25% with a low gap*** on a .28-acre lot, this 3-bedroom, 1.75-bath gem perfectly blends modern upgrades with cozy comfort. Step inside to discover a renovated kitchen featuring gleaming quartz countertops, a stylish tile backsplash, and sleek stainless steel appliances, all bathed in abundant natural light. The inviting family room is the perfect gathering space, boasting elegant French doors that open to your private backyard area. Entertain with ease in the expansive, partially fenced yard. Highly practical floor plan including an attached 2-car garage, an extensive driveway, and dedicated RV parking. This move-in ready home offers the perfect Pacific Northwest lifestyle. Don’t miss out!
| MLS # | 2494466 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1992 |
| Days On Site | 168 |
| Listing Provided By | Keller Williams West Sound | Peter Bradrick |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,750 |
| Garage | 2 |
| Zoning | RL |
| Acreage | 0.28 |
| Property View | Yes |
| Property | 5831 |
|---|
| State | WA |
|---|---|
| County | King |
| City | Algona |
| Zip Code | 98001 |
| Area | 310 Auburn |
| Community Name | Algona |
| School District | Auburn Riverside Hig |
| Elementary School | Alpac Elem |
| High School | Auburn Riverside Hig |
| Listing VS Median (in Algona) | |
Price: $530,000 low | high Med: $535,000 sqft: 1,750 low | high Med: 1,715 $ / sqft: $303 low | high Med: $312 On site: 168 low | high Med: 97.5 | |
| State | WA |
|---|---|
| County | King |
| City | Algona |
| Zip Code | 98001 |
| Area | 310 Auburn |
| Community Name | Algona |
| School District | Auburn Riverside Hig |
| Elementary School | Alpac Elem |
| High School | Auburn Riverside Hig |
| Listing VS Median (in Algona) | |
Price: $530,000 low | high Med: $535,000 sqft: 1,750 low | high Med: 1,715 $ / sqft: $303 low | high Med: $312 On site: 168 low | high Med: 97.5 | |