New ListingThis desirable 3 bedroom, one level home is move in ready with loads of extra potential! The owners have completed a number of updates that helps the pride of ownership shine throughout the interior and exterior of the home. Some updates include newer exterior and interior paint, new carpets and LVP flooring along with a new vapor barrier in the crawl space. The large single car garage has plenty of room for your car and lots of additional storage space. Added bonus: ALL APPLIANCES STAY. In the large level private yard you will find an outbuilding with lean-to, covered patio, firepit, garden spaces, fully fenced in a peaceful setting along with plenty of parking for vehicles including an RV or boat. Come call this beautiful area home and enjoy the proximity to Centennial Trailheads for the outdoor enthusiast along with easy access to I-5, Highway 9 and to downtown Arlington with nearby Smokey Point to fulfill all possible medical or shopping needs.
| MLS # | 2582593 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Pioneer Park 2nd Add. |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1978 |
| Days On Site | 2 |
| Listing Provided By | North48 Real Estate | Calais Johnson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,008 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Property | 3673 |
|---|
| State | WA |
|---|---|
| County | Snohomish |
| City | Arlington |
| Zip Code | 98223 |
| Area | 770 Northwest Snohomish |
| Community Name | Arlington |
| Listing VS Median (in Arlington) | |
Price: $495,000 low | high Med: $636,975 sqft: 1,008 low | high Med: 1,343 $ / sqft: $491 low | high Med: $491 On site: 2 low | high Med: 112.5 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Arlington |
| Zip Code | 98223 |
| Area | 770 Northwest Snohomish |
| Community Name | Arlington |
| Listing VS Median (in Arlington) | |
Price: $495,000 low | high Med: $636,975 sqft: 1,008 low | high Med: 1,343 $ / sqft: $491 low | high Med: $491 On site: 2 low | high Med: 112.5 | |