Welcome to this delightful 3-bedroom, 2.25-bath home nestled in the heart of Centralia! Step inside to find a spacious, living and dining area. Stylish kitchen with beautiful quartz countertops, a charming farm sink, and a convenient eating bar. The primary bedroom offers a peaceful retreat with its own full bathroom. Upstairs, you'll find 2 bedrooms with barn doors and a versatile bonus room, providing extra space for work, hobbies, or guests. This home is currently operated as a successful VRBO and stays busy, offering excellent short-term rental potential. Outside, enjoy RV parking and a low-maintenance yard. Located just minutes from local restaurants, shopping, and easy access to I-5. Don’t miss your chance to own this wonderful home with built-in income potentialschedule your showing today!
| MLS # | 2477458 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 221 |
| Listing Provided By | eXp Realty | Shari McFarland |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,609 |
| Acreage | 0.26 |
| Property | 3178 |
|---|
| State | WA |
|---|---|
| County | Lewis |
| City | Centralia |
| Zip Code | 98531 |
| Area | 426 Centralia |
| Community Name | Centralia |
| School District | Centralia High |
| Elementary School | Buyer To Verify |
| High School | Centralia High |
| Listing VS Median (in Centralia) | |
Price: $409,000 low | high Med: $399,990 sqft: 1,609 low | high Med: 1,747 $ / sqft: $254 low | high Med: $231 On site: 221 low | high Med: 99.5 | |
| State | WA |
|---|---|
| County | Lewis |
| City | Centralia |
| Zip Code | 98531 |
| Area | 426 Centralia |
| Community Name | Centralia |
| School District | Centralia High |
| Elementary School | Buyer To Verify |
| High School | Centralia High |
| Listing VS Median (in Centralia) | |
Price: $409,000 low | high Med: $399,990 sqft: 1,609 low | high Med: 1,747 $ / sqft: $254 low | high Med: $231 On site: 221 low | high Med: 99.5 | |