New ListingWelcome to this spacious triple-wide manufactured home featuring three bedrooms, 1.75 baths, and plenty of room to grow. Enjoy the bright sunroom, an enclosed front porch with convenient storage, and a ramp for ease of access. The level, partially fenced property also includes versatile outbuildings-ideal for storage, hobbies, or projects. A wonderful opportunity to create a space that fits your lifestyle!
| MLS # | 2582621 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Building Name | First Addition to Burlington |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 2 |
| Listing Provided By | Skagit Tradition Realty, LLC | Danya Wolf |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,896 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Property View | Yes |
| Property | 2644 |
|---|
| State | WA |
|---|---|
| County | Skagit |
| City | Burlington |
| Zip Code | 98233 |
| Area | 825 Burlington |
| Community Name | Burlington |
| School District | Burlington Edison Hi |
| Elementary School | West View Elementary |
| High School | Burlington Edison Hi |
| Listing VS Median (in Burlington) | |
Price: $380,000 low | high Med: $499,950 sqft: 1,896 low | high Med: 1,116 $ / sqft: $200 low | high Med: $448 On site: 2 low | high Med: 167 | |
| State | WA |
|---|---|
| County | Skagit |
| City | Burlington |
| Zip Code | 98233 |
| Area | 825 Burlington |
| Community Name | Burlington |
| School District | Burlington Edison Hi |
| Elementary School | West View Elementary |
| High School | Burlington Edison Hi |
| Listing VS Median (in Burlington) | |
Price: $380,000 low | high Med: $499,950 sqft: 1,896 low | high Med: 1,116 $ / sqft: $200 low | high Med: $448 On site: 2 low | high Med: 167 | |