Love Blanchard? This privately situated home has been lovingly restored and once through the gate you can lock the world away. Step onto a spacious 1,100 =/- sq ft deck with built in firepit and benches, then into the large, warm living room. Left is the totally new kitchen with large peninsula with range and eating space. New bathroom, 3 bedrooms and closets down one entire wall of the hallway. New heat pump, plumbing and wiring. Floors are wood and there are storage closets on both sides of the hallway. Stacked washer and dryer in hall closet. Outside there are raised garden beds, a new 200 sq. foot garage with power which could lend itself to other uses. Beautiful double lot is fully fenced with raised garden beds and lots of room for a garden and other activities. Parking for several vehicles is available. Blanchard is a community where people know their neighbors. There's a community center with get-togethers 8-10 times a year - lunches, auctions and such. There are also 3 farm stands
| MLS # | 2540754 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Morrisons Addition To Blanchard |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1905 |
| Days On Site | 8 |
| Listing Provided By | Brown McMillen Real Estate | Mary Jo Reitsma |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,411 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | AG/NRL |
| Acreage | 0.23 |
| Property View | Yes |
| Property | 4002 |
|---|
| State | WA |
|---|---|
| County | Skagit |
| City | Bow |
| Zip Code | 98232 |
| Area | 825 Burlington |
| Community Name | Bow |
| School District | Burlington Edison Hi |
| Elementary School | Edison Elem |
| High School | Burlington Edison Hi |
| Listing VS Median (in Bow) | |
Price: $695,000 low | high Med: $1,274,500 sqft: 1,411 low | high Med: 3,306 $ / sqft: $493 low | high Med: $404 On site: 8 low | high Med: 201.5 | |
| State | WA |
|---|---|
| County | Skagit |
| City | Bow |
| Zip Code | 98232 |
| Area | 825 Burlington |
| Community Name | Bow |
| School District | Burlington Edison Hi |
| Elementary School | Edison Elem |
| High School | Burlington Edison Hi |
| Listing VS Median (in Bow) | |
Price: $695,000 low | high Med: $1,274,500 sqft: 1,411 low | high Med: 3,306 $ / sqft: $493 low | high Med: $404 On site: 8 low | high Med: 201.5 | |