








































Perched above the fairways with sweeping views of the lake, this extraordinary Chateau estate captures the essence of luxury living in Lake Chelan. A sparkling in-ground pool anchors the outdoor experience, perfectly positioned to take in the breathtaking scenery. Spanning over 4,800 square feet, the residence showcases a thoughtfully designed and highly functional layout. The grand main level features an open-concept living, dining, and chef's kitchen, seamlessly blending elegance and comfort. Just off the entry, a private office offers the ideal vantage point to watch golfers or simply enjoy the serene surroundings. The main-level primary suite is a true retreat, complete with a spa-inspired ensuite featuring a jetted Jacuzzi tub, oversized steam shower with sauna, and an expansive walk-in closet. The lower level is designed for both relaxation and entertaining, offering two junior suites, an additional guest bedroom, versatile flex space, wet bar, and an expansive game and family room. Floor-to-ceiling views continue throughout, with direct walk-out access to the pool creating a true resort-style experience. Car enthusiasts and hobbyists will appreciate the impressive 1,254-square-foot attached garage with ample room for storage, workshop space, and more. A separate dedicated golf cart garage provides direct access to the Lake Chelan Municipal Golf Course, enhancing the lifestyle this home so effortlessly delivers. A rare one-of-a-kind offering.
| MLS # | 2511520 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | GOLF COURSE TERRACE THIRD ADD |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 147 |
| Listing Provided By | RE/MAX Advantage | Nick Bowler |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,862 |
| Garage | 3 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.60 |
| Property View | Yes |
| Property | 10762 |
|---|
| State | WA |
|---|---|
| County | Chelan |
| City | Chelan |
| Zip Code | 98816 |
| Area | 961 Lake Chelan |
| Community Name | Chelan |
| School District | Chelan High |
| Elementary School | Morgen Owings Elem |
| High School | Chelan High |
| Listing VS Median (in Chelan) | |
Price: $1,479,000 low | high Med: $549,900 100% of Average sqft: 4,862 low | high Med: 1,615 100% of Average $ / sqft: $304 low | high Med: $340 38.067043877442% of Average On site: 147 low | high Med: 11 100% of Average | |
| Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
|---|---|---|---|---|---|
| Date: Jul 2026 | Sales: 4 | Avg $ Per SqFt: $326.58 | Min Sale Price: $515,000 | Max Sale Price: $1,250,000 | Med Sale Price: $762,500 |
| Date: Jun 2026 | Sales: 14 | Avg $ Per SqFt: $431.82 | Min Sale Price: $212,000 | Max Sale Price: $1,100,000 | Med Sale Price: $662,000 |
| Date: May 2026 | Sales: 16 | Avg $ Per SqFt: $9345.5 | Min Sale Price: $125,000 | Max Sale Price: $2,025,000 | Med Sale Price: $556,000 |
| Date: Apr 2026 | Sales: 18 | Avg $ Per SqFt: $15699.87 | Min Sale Price: $85,000 | Max Sale Price: $2,450,000 | Med Sale Price: $602,500 |
| Date: Mar 2026 | Sales: 23 | Avg $ Per SqFt: $599.7 | Min Sale Price: $1,500 | Max Sale Price: $2,150,000 | Med Sale Price: $670,000 |
| Date: Feb 2026 | Sales: 11 | Avg $ Per SqFt: $508.02 | Min Sale Price: $102,900 | Max Sale Price: $1,820,000 | Med Sale Price: $475,000 |
| Date: Jan 2026 | Sales: 9 | Avg $ Per SqFt: $388.69 | Min Sale Price: $2,500 | Max Sale Price: $2,800,000 | Med Sale Price: $569,900 |
| Date: Dec 2025 | Sales: 7 | Avg $ Per SqFt: $14317.51 | Min Sale Price: $81,000 | Max Sale Price: $10,075,000 | Med Sale Price: $565,000 |
| Date: Nov 2025 | Sales: 2 | Avg $ Per SqFt: $332.27 | Min Sale Price: $200,000 | Max Sale Price: $634,000 | Med Sale Price: $417,000 |
| Date: Oct 2025 | Sales: 4 | Avg $ Per SqFt: $20128.51 | Min Sale Price: $79,000 | Max Sale Price: $1,862,000 | Med Sale Price: $880,000 |
| Date: Sep 2025 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $125,000 | Max Sale Price: $810,000 | Med Sale Price: $467,500 |
| Jul 2026 | |
|---|---|
| Sales: | 4 |
| Avg $ Per SqFt: | $326.58 |
| Min Sale Price: | $515,000 |
| Max Sale Price: | $1,250,000 |
| Med Sale Price: | $762,500 |
| Jun 2026 | |
| Sales: | 14 |
| Avg $ Per SqFt: | $431.82 |
| Min Sale Price: | $212,000 |
| Max Sale Price: | $1,100,000 |
| Med Sale Price: | $662,000 |
| May 2026 | |
| Sales: | 16 |
| Avg $ Per SqFt: | $9345.5 |
| Min Sale Price: | $125,000 |
| Max Sale Price: | $2,025,000 |
| Med Sale Price: | $556,000 |
| Apr 2026 | |
| Sales: | 18 |
| Avg $ Per SqFt: | $15699.87 |
| Min Sale Price: | $85,000 |
| Max Sale Price: | $2,450,000 |
| Med Sale Price: | $602,500 |
| Mar 2026 | |
| Sales: | 23 |
| Avg $ Per SqFt: | $599.7 |
| Min Sale Price: | $1,500 |
| Max Sale Price: | $2,150,000 |
| Med Sale Price: | $670,000 |
| Feb 2026 | |
| Sales: | 11 |
| Avg $ Per SqFt: | $508.02 |
| Min Sale Price: | $102,900 |
| Max Sale Price: | $1,820,000 |
| Med Sale Price: | $475,000 |
| Jan 2026 | |
| Sales: | 9 |
| Avg $ Per SqFt: | $388.69 |
| Min Sale Price: | $2,500 |
| Max Sale Price: | $2,800,000 |
| Med Sale Price: | $569,900 |
| Dec 2025 | |
| Sales: | 7 |
| Avg $ Per SqFt: | $14317.51 |
| Min Sale Price: | $81,000 |
| Max Sale Price: | $10,075,000 |
| Med Sale Price: | $565,000 |
| Nov 2025 | |
| Sales: | 2 |
| Avg $ Per SqFt: | $332.27 |
| Min Sale Price: | $200,000 |
| Max Sale Price: | $634,000 |
| Med Sale Price: | $417,000 |
| Oct 2025 | |
| Sales: | 4 |
| Avg $ Per SqFt: | $20128.51 |
| Min Sale Price: | $79,000 |
| Max Sale Price: | $1,862,000 |
| Med Sale Price: | $880,000 |
| Sep 2025 | |
| Sales: | 2 |
| Avg $ Per SqFt: | $ |
| Min Sale Price: | $125,000 |
| Max Sale Price: | $810,000 |
| Med Sale Price: | $467,500 |

The three trees icon appears on listings courtesy of NWMLS.
The Northwest Multiple Listing Service (NWMLS) provides Internet Data Exchange (IDX) information exclusively for personal, non-commercial use. This data is intended solely to help consumers identify prospective properties they may be interested in purchasing. While the information is deemed reliable, it is not guaranteed. Users are advised to independently verify the accuracy of all information.
Based on information submitted to the MLS GRID as of September 16, 2026 at 9:08:47 AM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Listings courtesy of NWMLS as distributed by MLS GRID. DMCA Notice - The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the “DMCA”) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to: suppport@realistiq.com “The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.

Attachments | |
|---|---|
Loading |
| State | WA |
|---|---|
| County | Chelan |
| City | Chelan |
| Zip Code | 98816 |
| Area | 961 Lake Chelan |
| Community Name | Chelan |
| School District | Chelan High |
| Elementary School | Morgen Owings Elem |
| High School | Chelan High |
| Listing VS Median (in Chelan) | |
Price: $1,479,000 low | high Med: $549,900 100% of Average sqft: 4,862 low | high Med: 1,615 100% of Average $ / sqft: $304 low | high Med: $340 38.067043877442% of Average On site: 147 low | high Med: 11 100% of Average | |