Gorgeous views of the Olympic Mountains and Discovery Bay. Never miss a sunset again on Sunset Blvd. Custom built Cedar Pan Abode. Vaulted open beamed ceilings. 2 BR, 2 full bath. Master bedroom has french doors that lead to master bathroom & walk-in closet. Tigerwood floors in living room, kitchen and main bathroom. Granite countertops, custom cabinets & Italian glass pendant lamps over kitchen island. Garden room with water hookup inside, ready to grow your own indoor vegetables. Basement workshop with lots of storage for tools, as well as extra tool storage in carport. Private marina, pickleball court, clubhouse, exercise room, wood shop, indoor pool, & private beaches with views of Protection Island.
MLS# | 2348803 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | Cape George Colony Division No. 2 |
HOA Dues | $440 |
Sub-Type | Resale |
Status | Pending Inspection |
Year | 1968 |
Days On Site | 25 |
Listing Provided By | Windermere R.E. Port Townsend | Jennifer Matheson |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,408 |
Car Port | Yes |
Basement | Y |
Pool | Yes |
Story(s) | 1 |
Zoning | RR-5 |
Acreage | 0.31 |
Property View | Yes |
State | WA |
---|---|
County | Jefferson |
City | Port Townsend |
Zip Code | 98368 |
Area | 481 Cape George |
Community Name | The Colony |
School District | Port Townsend High |
Elementary School | Salish Coast Elementary |
Middle School | Blue Heron Mid |
High School | Port Townsend High |
Listing VS Median (in The Colony) | |
Price: $700,000 low | high Med: $700,000 SqFt: 1,408 low | high Med: 1,408 $ / SqFt: $497 low | high Med: $497 On site: 25 low | high Med: 25.000000 |