New ListingIntroducing the Rowhomes at The Residences at Suncadia Social. Located next to the fitness center, pool and lodge, within Suncadia's brand new, walkable village concept. With immediate access to restaurants, retail, gathering spaces, trails and resort amenities, this is truly the heart of Suncadia and there isn't a more exciting place to own a home anywhere in the resort. Built by acclaimed builder NW Roots Construction, this 1500sf townhome is sunny and bright, with a beautiful great room with cozy gas fireplace that greets you upon entering. The kitchen is spacious with plenty of storage and a large dining area. The home features two primary suites with ensuite baths, both located upstairs. The rental opportunities are truly remarkable here, but it is also a unique and very special place to call home. The Residences at Suncadia Social provide an unparalleled opportunity to be in the center of Suncadia's new social hub. The Social offers a more connected and vibrant ownership experience unlike anything else in the resort. Ask about our incredible builder incentives.
| MLS # | 2578509 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | The Residences at Suncadia Social |
| HOA Dues | $1,490 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 6 |
| Listing Provided By | Realogics Sotheby's Int'l Rlty | Katlin Lee |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.03 |
| Property View | Yes |
| Property | 1485 |
|---|
| State | WA |
|---|---|
| County | Kittitas |
| City | Cle Elum |
| Zip Code | 98922 |
| Area | 948 Upper Kittitas County |
| Community Name | Suncadia |
| School District | Cle Elum Roslyn High |
| Elementary School | Cle Elum Roslyn Elem |
| High School | Cle Elum Roslyn High |
| Listing VS Median (in Suncadia) | |
Price: $1,075,000 low | high Med: $1,525,000 sqft: 1,500 low | high Med: 2,491 $ / sqft: $717 low | high Med: $612 On site: 6 low | high Med: 119 | |
| State | WA |
|---|---|
| County | Kittitas |
| City | Cle Elum |
| Zip Code | 98922 |
| Area | 948 Upper Kittitas County |
| Community Name | Suncadia |
| School District | Cle Elum Roslyn High |
| Elementary School | Cle Elum Roslyn Elem |
| High School | Cle Elum Roslyn High |
| Listing VS Median (in Suncadia) | |
Price: $1,075,000 low | high Med: $1,525,000 sqft: 1,500 low | high Med: 2,491 $ / sqft: $717 low | high Med: $612 On site: 6 low | high Med: 119 | |
![]() | $1,125,000121 Riverbend LoopCle Elum, WA 98922 |