Rare main-level primary living meets exceptional indoor-outdoor design in this beautifully maintained MainVue home. Thoughtfully designed for both everyday comfort and entertaining, the open great room flows into an impressive chef-inspired kitchen with generous prep space, abundant cabinetry and plenty of room to gather. A dramatic 10'×8' slider extends the living space outdoors to a covered outdoor room and fully fenced backyard with a private natural buffer-perfect for year-round entertaining, relaxing or dining outside. The main-floor primary suite offers privacy and convenience, while upstairs provides additional bedrooms and a versatile bonus room with space for guests, work or play. A main-level den adds even more flexibility for today's lifestyle. Enjoy the comfort of A/C, a tankless water heater and the quality and design MainVue is known for. Conveniently located near shopping, dining, schools, recreation and commuter routes, this home combines sophisticated design, flexible living and an exceptional gathering space inside and out. A home designed to be lived in-and enjoyed.
| MLS # | 2574823 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Hazel View |
| HOA Dues | $110 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 20 |
| Listing Provided By | Washington Real Estate | Jason Pittman |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,783 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Property View | Yes |
| Property | 10526 |
|---|
| State | WA |
|---|---|
| County | King |
| City | Auburn |
| Zip Code | 98009 |
| Area | 310 Auburn |
| Community Name | Lea Hill |
| School District | Mountainview High |
| Elementary School | Lea Hill Elem |
| High School | Mountainview High |
| Listing VS Median (in Lea Hill) | |
Price: $895,000 low | high Med: $599,950 sqft: 2,783 low | high Med: 2,056 $ / sqft: $322 low | high Med: $292 On site: 20 low | high Med: 69 | |
| State | WA |
|---|---|
| County | King |
| City | Auburn |
| Zip Code | 98009 |
| Area | 310 Auburn |
| Community Name | Lea Hill |
| School District | Mountainview High |
| Elementary School | Lea Hill Elem |
| High School | Mountainview High |
| Listing VS Median (in Lea Hill) | |
Price: $895,000 low | high Med: $599,950 sqft: 2,783 low | high Med: 2,056 $ / sqft: $322 low | high Med: $292 On site: 20 low | high Med: 69 | |