Just a short walk from Bellevue Square, this west-facing Washington Square residence offers a comfortable downtown lifestyle with a bright, open layout. The home combines a well-proportioned bedroom and a separate den, ideal for a dedicated office or flexible bonus space. Granite counters and backsplash with refreshed cabinetry anchor the kitchen, which flows into a spacious living area and a private balcony overlooking the city. A walk-in closet and five-piece bath with soaking tub create a relaxing retreat. Concrete-and-steel construction, dedicated parking and storage, plus 24/7 concierge, fitness center, spa, locker rooms, and owner’s lounge with chef’s kitchen round out a polished urban home close to dining, shopping, Amazon, and the Bellevue waterfront
| MLS # | 2555676 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Washington Square Towers |
| HOA Dues | $1,260 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 59 |
| Listing Provided By | Real Home Network | Timothy Lee |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 967 |
| Garage | 1 |
| Story(s) | 24 |
| Property View | Yes |
| Property | 6148 |
|---|
| State | WA |
|---|---|
| County | King |
| City | Bellevue |
| Zip Code | 98004 |
| Area | 520 Bellevue | West of 405 |
| Community Name | Downtown |
| School District | Bellevue High |
| Elementary School | Clyde Hill Elem |
| High School | Bellevue High |
| Listing VS Median (in Downtown) | |
Price: $859,000 low | high Med: $761,700 sqft: 967 low | high Med: 1,025 $ / sqft: $888 low | high Med: $743 On site: 59 low | high Med: 40.5 | |
| State | WA |
|---|---|
| County | King |
| City | Bellevue |
| Zip Code | 98004 |
| Area | 520 Bellevue | West of 405 |
| Community Name | Downtown |
| School District | Bellevue High |
| Elementary School | Clyde Hill Elem |
| High School | Bellevue High |
| Listing VS Median (in Downtown) | |
Price: $859,000 low | high Med: $761,700 sqft: 967 low | high Med: 1,025 $ / sqft: $888 low | high Med: $743 On site: 59 low | high Med: 40.5 | |