Very affordable building lot located on the sunny west side of Point Roberts on a quiet dead end road. 80 ft of frontage. Backing onto acreage for additional privacy. Recent soils test is available. Lots in this price bracket are rare. Close to parks and Bald Eagle Golf Club. Recent survey has been completed.
| MLS # | 2526156 |
|---|---|
| Listing Type | For Sale |
| Building Name | Panther Estates |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 116 |
| Listing Provided By | RE/MAX Whatcom County, Inc. | Wayne Lyle |
| Zoning | TZ |
|---|---|
| Acreage | 0.22 |
| Property | 406 |
|---|
| State | WA |
|---|---|
| County | Whatcom |
| City | Point Roberts |
| Zip Code | 98281 |
| Area | 881 Point Roberts |
| Community Name | Point Roberts |
| Listing VS Median (in Point Roberts) | |
Price: $42,900 low | high Med: $454,500 On site: 116 low | high Med: 196 | |
| State | WA |
|---|---|
| County | Whatcom |
| City | Point Roberts |
| Zip Code | 98281 |
| Area | 881 Point Roberts |
| Community Name | Point Roberts |
| Listing VS Median (in Point Roberts) | |
Price: $42,900 low | high Med: $454,500 On site: 116 low | high Med: 196 | |