Bargain-priced home on over an acre of land nestled at the end of a private lane. This open-floor-plan home boasts Brazilian hardwood cabinets, a cozy wood stove, 4 mini-split heating and cooling systems for efficiency, and room to grow in over 2200 square feet of living space. The bonus room is ready for flooring, but adds to the liveability of this one-level home.
| MLS # | 2571843 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 86 |
| Listing Provided By | Kelly Right RE of Walla Walla | Donny Snider |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,234 |
| Garage | 4 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 1.18 |
| Property | 4089 |
|---|
| State | WA |
|---|---|
| County | Walla Walla |
| City | Walla Walla |
| Zip Code | 99362 |
| Area | 933 Southeast Walla Walla County |
| Community Name | College Place |
| School District | College Place High School |
| Elementary School | Davis Elem |
| High School | College Place High School |
| Listing VS Median (in College Place) | |
Price: $449,900 low | high Med: $457,000 sqft: 2,234 low | high Med: 2,179 $ / sqft: $201 low | high Med: $221 On site: 86 low | high Med: 230 | |
| State | WA |
|---|---|
| County | Walla Walla |
| City | Walla Walla |
| Zip Code | 99362 |
| Area | 933 Southeast Walla Walla County |
| Community Name | College Place |
| School District | College Place High School |
| Elementary School | Davis Elem |
| High School | College Place High School |
| Listing VS Median (in College Place) | |
Price: $449,900 low | high Med: $457,000 sqft: 2,234 low | high Med: 2,179 $ / sqft: $201 low | high Med: $221 On site: 86 low | high Med: 230 | |