In-Person: 11/21 2:00 PM - 4:00 PMPRICE IMPROVEMENT | CRAFTSMAN QUALITY & EXCEPTIONAL VALUE Discover the craftsmanship, comfort, and thoughtful design of this beautifully cared-for original-owner Craftsman, now offered at an improved price! Situated on a generous 0.34-acre lot, this impressive 4-bedroom, 2.75-bath home offers 2,453 sq. ft. of inviting living space with quality appointments throughout. The heart of the home is a beautifully appointed kitchen featuring premium ZLINE stainless steel appliances, rich maple cabinetry, quartz countertops, and an elegant full-height quartz backsplash. Refined lighting, including distinctive crystal and shell chandeliers, adds character and sophistication, while the home's exceptional condition reflects years of attentive ownership. Enjoy peaceful peekaboo lake views and extend your living space outdoors to the expansive covered patio-an inviting setting for entertaining, relaxing, or enjoying the changing seasons. Don't forget to check out the SHOP with private office & RV parking! See supplements for a full list of feature.
| MLS # | 2598814 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $17 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 23 |
| Listing Provided By | Keller Williams North Seattle | Tina Jackson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,453 |
| Garage | 5 |
| Story(s) | 2 |
| Acreage | 0.34 |
| Property View | Yes |
| Property | 6367 |
|---|
| State | WA |
|---|---|
| County | Snohomish |
| City | Stanwood |
| Zip Code | 98292 |
| Area | 770 Northwest Snohomish |
| Community Name | Lake Ketchum |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Lake Ketchum) | |
Price: $949,999 low | high Med: $699,000 sqft: 2,453 low | high Med: 1,868 $ / sqft: $387 low | high Med: $374 On site: 23 low | high Med: 149 | |
| Open House |
|---|
| In-Person 11/21 2:00 PM - 4:00 PM |
| State | WA |
|---|---|
| County | Snohomish |
| City | Stanwood |
| Zip Code | 98292 |
| Area | 770 Northwest Snohomish |
| Community Name | Lake Ketchum |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Lake Ketchum) | |
Price: $949,999 low | high Med: $699,000 sqft: 2,453 low | high Med: 1,868 $ / sqft: $387 low | high Med: $374 On site: 23 low | high Med: 149 | |