3.19 level, wooded acres tucked off Custer School Rd down a private easement driveway. Property is sold strictly for land value. DO NOT ENTER THE HOME OR WALK ON THE DECK. The structure is in complete disrepair and unsafe to enter. Rectangular parcel features mature evergreens, a cleared central building envelope, R5A zoning with an established homesite, on-site septic, underground power, and shared well easement. Sold 100% As-Is; seller will remove no debris. Cash or land/rehab financing only.
| MLS # | 2600627 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1995 |
| Days On Site | 14 |
| Listing Provided By | Windermere RE Whatcom, Inc. | Alex Stredicke |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,080 |
| Story(s) | 1 |
| Zoning | R5A |
| Acreage | 3.19 |
| Property View | Yes |
| Property | 2732 |
|---|
| State | WA |
|---|---|
| County | Whatcom |
| City | Custer |
| Zip Code | 98240 |
| Area | 870 Ferndale | Custer |
| Community Name | Custer |
| Listing VS Median (in Custer) | |
Price: $199,000 low | high Med: $640,000 sqft: 1,080 low | high Med: 1,410 $ / sqft: $184 low | high Med: $454 On site: 14 low | high Med: 131 | |
| State | WA |
|---|---|
| County | Whatcom |
| City | Custer |
| Zip Code | 98240 |
| Area | 870 Ferndale | Custer |
| Community Name | Custer |
| Listing VS Median (in Custer) | |
Price: $199,000 low | high Med: $640,000 sqft: 1,080 low | high Med: 1,410 $ / sqft: $184 low | high Med: $454 On site: 14 low | high Med: 131 | |