AMAZING PRIVATE MT RAINIER VIEW LOT!!! 4.97 acres in a Park-Like setting. Expansive views and flat area for shop/parking/etc.... Well already in...!!! Only four homes on this quiet road and area! Build your dream home here and enjoy the serenity! Truly a park-like setting! Seller may consider "Seller Financing" with the right buyer and terms!
| MLS # | 2538475 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 162 |
| Listing Provided By | RE/MAX Parkside Affiliates | Thomas Schrader |
| Zoning | Residential |
|---|---|
| Acreage | 4.97 |
| Property View | Yes |
| Property | 1915 |
|---|
| State | WA |
|---|---|
| County | Thurston |
| City | Olympia |
| Zip Code | 98512 |
| Area | 442 Black Hills |
| Community Name | Black Lake |
| School District | A G West Black Hills |
| Elementary School | Littlerock Elem |
| High School | A G West Black Hills |
| Listing VS Median (in Black Lake) | |
Price: $279,000 low | high Med: $591,500 On site: 162 low | high Med: 67 | |
| State | WA |
|---|---|
| County | Thurston |
| City | Olympia |
| Zip Code | 98512 |
| Area | 442 Black Hills |
| Community Name | Black Lake |
| School District | A G West Black Hills |
| Elementary School | Littlerock Elem |
| High School | A G West Black Hills |
| Listing VS Median (in Black Lake) | |
Price: $279,000 low | high Med: $591,500 On site: 162 low | high Med: 67 | |