Great Investment!! BRAND NEW SEPTIC!!! AND ONE bedroom apartment! This property brings in strong rental income with an 11% cap rate. 8 units are currently rented with agreements, giving you steady cash flow right away. Two mobile home, Tiny house, 2 bed apartment,7 Rv spots AND Shop/Office currently being used by owner) Plus, the 10 acre parcel can be divided into two 5-acre parcels(Buyers to verify) adding even more value. A rare chance to own a property that makes money now and has big potential for the future!
| MLS # | 2518037 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending Feasibility |
| Year | 2010 |
| Days On Site | 184 |
| Listing Provided By | eXp Realty | Laurie Kelly |
| SQ Feet | 2,523 |
|---|---|
| Garage | 3 |
| Story(s) | 1 |
| Units | 7 |
| Zoning | Residential |
| Acreage | 9.74 |
| Property View | Yes |
| Property | 6228 |
|---|
| State | WA |
|---|---|
| County | Whatcom |
| City | Ferndale |
| Zip Code | 98248 |
| Area | 870 Ferndale | Custer |
| Community Name | Ferndale |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Ferndale) | |
Price: $1,600,000 low | high Med: $625,000 sqft: 2,523 low | high Med: 1,580 $ / sqft: $634 low | high Med: $396 On site: 184 low | high Med: 21 | |
| State | WA |
|---|---|
| County | Whatcom |
| City | Ferndale |
| Zip Code | 98248 |
| Area | 870 Ferndale | Custer |
| Community Name | Ferndale |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Ferndale) | |
Price: $1,600,000 low | high Med: $625,000 sqft: 2,523 low | high Med: 1,580 $ / sqft: $634 low | high Med: $396 On site: 184 low | high Med: 21 | |