New ListingWelcome home to this spacious 4-bedroom, 2-bathroom property offering 1,605 sq ft of comfortable living space! Situated on a large corner lot with great views, this home offers plenty of room to enjoy both inside and out. The updated kitchen adds a fresh touch and provides a great space for preparing meals and gathering, while the separate living room and family room offer additional flexibility for entertaining, relaxing, or everyday living. With four bedrooms, there is plenty of room for guests, a home office, or whatever best fits your needs. Step outside to enjoy the concrete patio, spacious yard, and additional storage shed. Conveniently offering a combination of indoor space and outdoor potential, this home is ready for its next owner!
| MLS # | 2601549 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 6 |
| Listing Provided By | BHGRE Gary Mann Realty | Kiana Jayde Miller |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,605 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Property View | Yes |
| Property | 2098 |
|---|
| State | WA |
|---|---|
| County | Grant |
| City | Ephrata |
| Zip Code | 98823 |
| Area | 291 North Central Grant County |
| Community Name | Ephrata |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Ephrata) | |
Price: $334,000 low | high Med: $349,500 sqft: 1,605 low | high Med: 1,762 $ / sqft: $208 low | high Med: $198 On site: 6 low | high Med: 76.5 | |
| State | WA |
|---|---|
| County | Grant |
| City | Ephrata |
| Zip Code | 98823 |
| Area | 291 North Central Grant County |
| Community Name | Ephrata |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Ephrata) | |
Price: $334,000 low | high Med: $349,500 sqft: 1,605 low | high Med: 1,762 $ / sqft: $208 low | high Med: $198 On site: 6 low | high Med: 76.5 | |