Large lot with detached garage Seller will pay 3% of purchase price toward buyer's closing costs.
| MLS # | 2601622 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 7 |
| Listing Provided By | MLS4owners.com | Chris C. Nye |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,780 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.85 |
| Property | 3017 |
|---|
| State | WA |
|---|---|
| County | Thurston |
| City | Olympia |
| Zip Code | 98572 |
| Area | 442 Black Hills |
| Community Name | Delphi |
| Listing VS Median (in Delphi) | |
Price: $429,950 low | high Med: $652,475 sqft: 1,780 low | high Med: 1,845 $ / sqft: $242 low | high Med: $358 On site: 7 low | high Med: 127 | |
| State | WA |
|---|---|
| County | Thurston |
| City | Olympia |
| Zip Code | 98572 |
| Area | 442 Black Hills |
| Community Name | Delphi |
| Listing VS Median (in Delphi) | |
Price: $429,950 low | high Med: $652,475 sqft: 1,780 low | high Med: 1,845 $ / sqft: $242 low | high Med: $358 On site: 7 low | high Med: 127 | |