AMAZING 8 UNIT INCOME PRODUCING INVESTMENT in good area. # Br house with "bomb shelter" and Garage. 4 Storage sheds, Coin operated Laundry area. All M-2-M rents. One unit occupied by site manager (#7).
| MLS # | 2592804 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 38 |
| Listing Provided By | RE/MAX Parkside Affiliates | Thomas Schrader |
| SQ Feet | 640 |
|---|---|
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 8 |
| Zoning | Multi-Family,Residential,See Rem |
| Acreage | 0.75 |
| Property View | Yes |
| Property | 6430 |
|---|
| State | WA |
|---|---|
| County | Thurston |
| City | Olympia |
| Zip Code | 98507 |
| Area | 447 Olympia North |
| Community Name | Olympia |
| School District | Olympia High |
| Elementary School | Roosevelt Elementary |
| High School | Olympia High |
| Listing VS Median (in Olympia) | |
Price: $1,495,000 low | high Med: $539,000 sqft: 640 low | high Med: 1,814 $ / sqft: $2,336 low | high Med: $298 On site: 38 low | high Med: 63.5 | |
| State | WA |
|---|---|
| County | Thurston |
| City | Olympia |
| Zip Code | 98507 |
| Area | 447 Olympia North |
| Community Name | Olympia |
| School District | Olympia High |
| Elementary School | Roosevelt Elementary |
| High School | Olympia High |
| Listing VS Median (in Olympia) | |
Price: $1,495,000 low | high Med: $539,000 sqft: 640 low | high Med: 1,814 $ / sqft: $2,336 low | high Med: $298 On site: 38 low | high Med: 63.5 | |