An acre of park-like privacy just outside of town, now offered at $650,000! This is an opportunity for buyers looking for space, flexibility, and value who can accommodate a short sale timeline. Mature landscaping, fruit trees, established berry bushes, garden space, and a fully fenced backyard create an incredible outdoor setting with room to make it your own. Inside, the home offers comfortable main-level living and an expansive lower level with the flexibility for multigenerational living, guest quarters, hobbies, a home business, or workshop space. Major updates include a high-efficiency furnace, heat pump with A/C, water heater, LVP flooring, and kitchen and bathroom improvements. A large storage shed provides room for garden equipment, with potential space for a future detached shop (buyer to verify). Not located in a flood zone, with no known history of flooding. Short sale process already underway with the lender! The previous buyer was unable to accommodate the extended closing timeline, creating a new opportunity for a buyer who can. Bring your vision, your patience, and your plans for this incredible acre!
| MLS # | 2600328 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 14 |
| Listing Provided By | Windermere RE North, Inc. | Tracie M Gulit |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,520 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R |
| Acreage | 1.05 |
| Property View | Yes |
| Property | 6897 |
|---|
| State | WA |
|---|---|
| County | Whatcom |
| City | Everson |
| Zip Code | 98247 |
| Area | 890 Nooksack Valley |
| Community Name | Everson |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Everson) | |
Price: $650,000 low | high Med: $595,000 sqft: 3,520 low | high Med: 1,758 $ / sqft: $185 low | high Med: $338 On site: 14 low | high Med: 87 | |
| State | WA |
|---|---|
| County | Whatcom |
| City | Everson |
| Zip Code | 98247 |
| Area | 890 Nooksack Valley |
| Community Name | Everson |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Everson) | |
Price: $650,000 low | high Med: $595,000 sqft: 3,520 low | high Med: 1,758 $ / sqft: $185 low | high Med: $338 On site: 14 low | high Med: 87 | |