Sunny building lot in the highly desirable Brookside neighborhood of Roslyn. This level lot is ready for a new home with city water and sewer connections on the property. Alley access on two sides, a paved road in the front, along with a historic outbuilding make this a unique parcel at an affordable price. Located only two blocks from thriving downtown Roslyn. Suncadia, Lake Cle Elum, Yakima River, golfing, and endless miles of recreational trails all within a few minutes from home. Bring your plans and build your own little miners' cabin for weekend enjoyment or make it your full-time residence!
| MLS # | 2501523 |
|---|---|
| Listing Type | For Sale |
| Building Name | Brookside addition |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 230 |
| Listing Provided By | John L. Scott RE Cle Elum | Ken A Everaert |
| Zoning | Residential |
|---|---|
| Acreage | 0.08 |
| Property | 604 |
|---|
| State | WA |
|---|---|
| County | Kittitas |
| City | Roslyn |
| Zip Code | 98941 |
| Area | 948 Upper Kittitas County |
| Community Name | Roslyn |
| School District | Cle Elum Roslyn High |
| Elementary School | Cle Elum Roslyn Elem |
| High School | Cle Elum Roslyn High |
| Listing VS Median (in Roslyn) | |
Price: $99,900 low | high Med: $495,000 On site: 230 low | high Med: 92 | |
| State | WA |
|---|---|
| County | Kittitas |
| City | Roslyn |
| Zip Code | 98941 |
| Area | 948 Upper Kittitas County |
| Community Name | Roslyn |
| School District | Cle Elum Roslyn High |
| Elementary School | Cle Elum Roslyn Elem |
| High School | Cle Elum Roslyn High |
| Listing VS Median (in Roslyn) | |
Price: $99,900 low | high Med: $495,000 On site: 230 low | high Med: 92 | |