Unobstructed Lake Chelan Views | Beautifully Updated | Ground-Floor Living Wake up to breathtaking, unobstructed views of Lake Chelan from every window-including the kitchen! This beautifully updated, move-in-ready, two-bedroom condominium offers a wonderful combination of lake views, comfort, convenience, and low-maintenance living. Enjoy effortless ground-floor access with no stairs, luxury vinyl plank flooring, quartz countertops, stainless steel appliances, and a beautifully remodeled bathroom featuring a tiled shower and double-sink vanity. Step outside to your private patio, complete with included outdoor furniture, and relax while taking in the stunning lake and mountain scenery. With plenty of parking spaces, including one covered parking with a large storage area, and a convenient location just minutes from downtown Chelan, parks, restaurants, and waterfront activities, this property is ideal for a personal getaway, year-round residence, or potential vacation rental. Located in a Tourist Accommodation zoning area that allows short-term rental use, subject to applicable requirements. The HOA covers water, sewer, trash, grounds maintenance, snow removal, and other common-area services. Come experience the views in person-this is Lake Chelan living at its best!
| MLS # | 2563725 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Paradise View |
| HOA Dues | $483 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 90 |
| Listing Provided By | Chelan Realty | Deanna Creveling |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 825 |
| Car Port | Yes |
| Story(s) | 2 |
| Property View | Yes |
| Property | 2299 |
|---|
| State | WA |
|---|---|
| County | Chelan |
| City | Chelan |
| Zip Code | 98816 |
| Area | 961 Lake Chelan |
| Community Name | Lakeside |
| Listing VS Median (in Lakeside) | |
Price: $349,900 low | high Med: $345,000 sqft: 825 low | high Med: 1,077 $ / sqft: $424 low | high Med: $320 On site: 90 low | high Med: 184 | |
| State | WA |
|---|---|
| County | Chelan |
| City | Chelan |
| Zip Code | 98816 |
| Area | 961 Lake Chelan |
| Community Name | Lakeside |
| Listing VS Median (in Lakeside) | |
Price: $349,900 low | high Med: $345,000 sqft: 825 low | high Med: 1,077 $ / sqft: $424 low | high Med: $320 On site: 90 low | high Med: 184 | |