Prime investment opportunity in the heart of downtown Bothell! This 3BR/1BA home offers incredible value-add potential with room to expand and add an additional bedroom and/or bathroom. Major improvements include updated plumbing, a newer electrical panel, and updated wiring. Kitchen and laundry demolition has already been completed, providing a blank canvas to bring your vision to life. The property features a fully fenced backyard, ample parking, and a detached garage with a shop above, offering plenty of space for storage, hobbies, or projects. Ideally located just minutes from downtown Bothell's shopping, dining, parks, and entertainment. A rare opportunity to renovate and add value in a highly desirable location. Sold as-is; buyer to verify all details. Cash or rehab loan only.
| MLS # | 2602193 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1944 |
| Days On Site | 7 |
| Listing Provided By | Pellego, Inc. | Marcela Hoag |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,730 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.17 |
| Property | 7968 |
|---|
| State | WA |
|---|---|
| County | King |
| City | Bothell |
| Zip Code | 98011 |
| Area | 610 Southeast Snohomish |
| Community Name | Downtown Bothell |
| Listing VS Median (in Downtown Bothell) | |
Price: $599,970 low | high Med: $1,072,450 sqft: 1,730 low | high Med: 2,150 $ / sqft: $347 low | high Med: $497 On site: 7 low | high Med: 43 | |
| State | WA |
|---|---|
| County | King |
| City | Bothell |
| Zip Code | 98011 |
| Area | 610 Southeast Snohomish |
| Community Name | Downtown Bothell |
| Listing VS Median (in Downtown Bothell) | |
Price: $599,970 low | high Med: $1,072,450 sqft: 1,730 low | high Med: 2,150 $ / sqft: $347 low | high Med: $497 On site: 7 low | high Med: 43 | |