44-unit, 2015-built multifamily investment opportunity in Seattle's Madison Valley. Madison 2.0 features a mix of SEDUs, studios, one-bedroom homes and live/work lofts with modern finishes, large windows, stainless appliances and efficient floorplans. Community amenities include a rooftop deck with city views, shared kitchen and laundry. Excellent urban location near Capitol Hill, Downtown Seattle, dining, retail, employment centers and transit. Offered at $4.5M ($102,273/unit) with a 6.34% cap rate on current operations and additional rental upside.
| MLS # | 2590693 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 46 |
| Listing Provided By | Kidder Mathews | Max Frame |
| SQ Feet | 10,855 |
|---|---|
| Story(s) | 4 |
| Units | 4 |
| Zoning | Multi-Family |
| Acreage | 0.11 |
| Property View | Yes |
| Property | 34987 |
|---|
| State | WA |
|---|---|
| County | King |
| City | Seattle |
| Zip Code | 98122 |
| Area | 390 Central Seattle |
| Community Name | Capitol Hill |
| Listing VS Median (in Capitol Hill) | |
Price: $4,500,000 low | high Med: $659,000 sqft: 10,855 low | high Med: 900 $ / sqft: $415 low | high Med: $732 On site: 46 low | high Med: 77 | |
| State | WA |
|---|---|
| County | King |
| City | Seattle |
| Zip Code | 98122 |
| Area | 390 Central Seattle |
| Community Name | Capitol Hill |
| Listing VS Median (in Capitol Hill) | |
Price: $4,500,000 low | high Med: $659,000 sqft: 10,855 low | high Med: 900 $ / sqft: $415 low | high Med: $732 On site: 46 low | high Med: 77 | |