HUGE Price Improvement! Situated on two parcels totaling 0.46 acres, this original 1908 contemporary home, built by the founder of Startup, offers room to grow and incredible potential to make it your own. Major updates completed in 2009 include new vinyl siding, energy-efficient double-pane windows, added wall and attic insulation, additional blown-in insulation for enhanced comfort and efficiency, new insulation and a vapor barrier in the large, accessible crawl space. The septic system and drain field were also replaced in 2009, providing added peace of mind. Inside, you'll find four generously sized bedrooms and plumbing already run to two locations, making it easy to add up to two additional bathrooms. Stay cozy with the certified wood stove installed in 2009, while a natural gas meter is already installed and plumbed to the home, ready for the addition of a gas furnace. With its expansive corner lot, significant infrastructure updates, rich local history, and endless possibilities for customization, this property presents a rare opportunity to create your dream home or great investment property. Exceptional value! Priced to reflect the home's current condition, this property is being sold AS-IS. Motivated Sellers.
| MLS # | 2555535 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Contingent |
| Year | 1908 |
| Days On Site | 117 |
| Listing Provided By | John L. Scott Mukilteo | Cati Sandoval |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 3,429 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.36 |
| Property View | Yes |
| Property | 224 |
|---|
| State | WA |
|---|---|
| County | Snohomish |
| City | Sultan |
| Zip Code | 98294 |
| Area | 750 East Snohomish County |
| Community Name | Startup |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Startup) | |
Price: $499,000 low | high Med: $575,000 sqft: 3,429 low | high Med: 5,897 $ / sqft: $146 low | high Med: $98 On site: 117 low | high Med: 115 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Sultan |
| Zip Code | 98294 |
| Area | 750 East Snohomish County |
| Community Name | Startup |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Startup) | |
Price: $499,000 low | high Med: $575,000 sqft: 3,429 low | high Med: 5,897 $ / sqft: $146 low | high Med: $98 On site: 117 low | high Med: 115 | |