Meet The Leeward-three residences, one remarkable Mount Baker property, and far more possibilities than the word "triplex" suggests. A main residence, attached ADU, and detached home create three distinct living environments that can work together-or entirely on their own. Live in one and rent the others. Create space for guests, work, or long-term income. And then there's the setting: Lake Washington and Mt. Rainier stretch across the view, framed by multiple levels and expansive outdoor spaces. The main residence delivers the details that are increasingly hard to find in Seattle-four bedrooms on one level, A/C, an oversized pantry, generous storage, and a rec room with its own bath. Even the parking is unexpected: a two-car garage plus additional off-street spaces. Three residences. Big views. Real income potential. Remarkable flexibility. The Leeward isn't your typical triplex-and that's exactly the point.
| MLS # | 2593636 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 33 |
| Listing Provided By | RE/MAX Metro Realty, Inc. | Ron J. Rubin |
| SQ Feet | 5,061 |
|---|---|
| Garage | 2 |
| Story(s) | 4 |
| Units | 3 |
| Zoning | Residential |
| Acreage | 0.14 |
| Property View | Yes |
| Property | 1 |
|---|
| State | WA |
|---|---|
| County | King |
| City | Seattle |
| Zip Code | 98144 |
| Area | 380 Southeast Seattle |
| Community Name | Mt Baker |
| School District | Franklin High |
| Elementary School | Leschi |
| High School | Franklin High |
| Listing VS Median (in Mt Baker) | |
Price: $3,548,000 low | high Med: $850,000 sqft: 5,061 low | high Med: 1,800 $ / sqft: $701 low | high Med: $472 On site: 33 low | high Med: 82 | |
| State | WA |
|---|---|
| County | King |
| City | Seattle |
| Zip Code | 98144 |
| Area | 380 Southeast Seattle |
| Community Name | Mt Baker |
| School District | Franklin High |
| Elementary School | Leschi |
| High School | Franklin High |
| Listing VS Median (in Mt Baker) | |
Price: $3,548,000 low | high Med: $850,000 sqft: 5,061 low | high Med: 1,800 $ / sqft: $701 low | high Med: $472 On site: 33 low | high Med: 82 | |
![]() | $3,548,0001417 36th Avenue AbcSeattle, WA 98144 |