New Listing"NEW CONSTRUCTION" Award Winning Alderbrook Homes 2134 SQFT Plan. 3 Bed 2.5 Bath. 3 Car Insulated Garage. Covered Patio. Front And Rear Landscaping Including Sod, Timed Sprinklers And Cement Curbing. Tile Flooring In Bath And Laundry. Carpeting in Bedrooms. Laminate In Great Room, Entry, Kitchen And Dining Nook. Vaulted Ceiling. Custom Cabinets With Soft Close Doors And Drawers. Quartz Countertops. Stainless Steel Appliances. Full Height Tile Backsplash In Kitchen.
| MLS # | 2604665 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Prairie Bluff |
| Sub-Type | Resale |
| Status | Active |
| Year | 2027 |
| Days On Site | 2 |
| Listing Provided By | BHGRE Gary Mann Realty | Rick Serra |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,134 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Property View | Yes |
| Property | 435 |
|---|
| State | WA |
|---|---|
| County | Grant |
| City | Ephrata |
| Zip Code | 98823 |
| Area | 291 North Central Grant County |
| Community Name | Ephrata |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Ephrata) | |
Price: $545,859 low | high Med: $350,000 sqft: 2,134 low | high Med: 1,742 $ / sqft: $256 low | high Med: $201 On site: 2 low | high Med: 117 | |
| State | WA |
|---|---|
| County | Grant |
| City | Ephrata |
| Zip Code | 98823 |
| Area | 291 North Central Grant County |
| Community Name | Ephrata |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Ephrata) | |
Price: $545,859 low | high Med: $350,000 sqft: 2,134 low | high Med: 1,742 $ / sqft: $256 low | high Med: $201 On site: 2 low | high Med: 117 | |
![]() | $551,6081197 7th AvenueEphrata, WA 98823 |
![]() | $599,9281197 8th AvenueEphrata, WA 98823 |